Our recommended tools suit all business needs. (Pricing is approximate, verify with the provider).
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| HoneyBook | £36 | X | £0 | ||
| QuoteWerks | £15 | X | £0 | ||
| Better Proposals | £19 | X | £0 | ||
| PandaDoc | £35 | X | £0 | ||
| Proposify | £29 | X | £0 |
Subtotal:£0
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| Hootsuite | £174.38 | X | £0 | ||
| Hotjar | £1 | X | £0 | ||
| Google Analytics | £1 | X | £0 | ||
| Semrush | £139.95 | X | £0 | ||
| ContentStudio | £29 | X | £0 |
Subtotal:£0
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| Hubspot | £24.33 | X | £0 | ||
| Keap | £299 | X | £0 | ||
| Mailchimp | £13 | X | £0 | ||
| Pipedrive | £32.44 | X | £0 | ||
| Salesforce | £25 | X | £0 |
Subtotal:£0
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| WorkforceHub | £4 | X | £0 | ||
| JazzHR | £75 | X | £0 | ||
| Bamboo HR | £1 | X | £0 | ||
| Namely | £9 | X | £0 |
Subtotal:£0
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| Worldpay | £1 | X | £0 | ||
| Paypal | £1 | X | £0 | ||
| Stripe | £1 | X | £0 | ||
| Adyen | £1 | X | £0 | ||
| Authorize.Net | £25 | X | £0 |
Subtotal:£0
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| Xero | £21.65 | X | £0 | ||
| Zoho Books | £16.24 | X | £0 | ||
| FreeAgent | £25.68 | X | £0 | ||
| Sage Accounting | £128.49 | X | £0 |
Subtotal:£0
| Software | Integrations | Approx Costs | User(s) | Total | |
|---|---|---|---|---|---|
| BigCommerce | £39 | X | £0 | ||
| Prestashop | £27.42 | X | £0 | ||
| Shopify | £33.79 | X | £0 | ||
| Wix eCommerce | £21.64 | X | £0 |
Subtotal:£0
Total:£0